The single source of financial truth.
Finansim connects instantly to your entire software stack — CRM, HR, banks — and finally reconciles finance teams with their accounting firms.
Actual · AI forecast
Public chart context
Fictional demo: sanitized public publication, no private accounting evidence. Values below are those received from public_showcase; this fingerprint is not a financial seal.
30/09/2026 · XOF
531d1a57007481cf29e477b9f153b2b83c9223f5724ba1fba873a88c91320fb7| Family | Date | Received value |
|---|---|---|
| Actual | 2026-09-30 | 89605442 XOF |
| Actual | 2026-08-02 | 89290392 XOF |
| Actual | 2026-08-05 | 89290392 XOF |
| Actual | 2026-08-08 | 89290392 XOF |
| Actual | 2026-08-11 | 89290392 XOF |
| Actual | 2026-08-14 | 89290392 XOF |
| Actual | 2026-08-17 | 93771299 XOF |
| Actual | 2026-08-20 | 92426126 XOF |
| Actual | 2026-08-23 | 92140392 XOF |
| Actual | 2026-08-26 | 91427041 XOF |
| Actual | 2026-08-29 | 91419109 XOF |
| Actual | 2026-09-01 | 91419109 XOF |
| Actual | 2026-09-04 | 91419109 XOF |
| Actual | 2026-09-07 | 91419109 XOF |
| Actual | 2026-09-10 | 91419109 XOF |
| Actual | 2026-09-13 | 91419109 XOF |
| Actual | 2026-09-16 | 91419109 XOF |
| Actual | 2026-09-19 | 91419109 XOF |
| Actual | 2026-09-22 | 91133375 XOF |
| Actual | 2026-09-25 | 90420024 XOF |
| Actual | 2026-09-28 | 90412092 XOF |
| AI forecast | 2026-10-01 | 89605442 XOF |
| Low | 2026-10-01 | 89135573 XOF |
| High | 2026-10-01 | 90075311 XOF |
| AI forecast | 2026-10-02 | 88260269 XOF |
| Low | 2026-10-02 | 87595774 XOF |
| High | 2026-10-02 | 88924763 XOF |
| AI forecast | 2026-10-03 | 98283882 XOF |
| Low | 2026-10-03 | 97470045 XOF |
| High | 2026-10-03 | 99097718 XOF |
| AI forecast | 2026-10-04 | 98283882 XOF |
| Low | 2026-10-04 | 97344144 XOF |
| High | 2026-10-04 | 99223619 XOF |
| AI forecast | 2026-10-05 | 96929683 XOF |
| Low | 2026-10-05 | 95879025 XOF |
| High | 2026-10-05 | 97980341 XOF |
| AI forecast | 2026-10-06 | 96929683 XOF |
| Low | 2026-10-06 | 95778745 XOF |
| High | 2026-10-06 | 98080622 XOF |
| AI forecast | 2026-10-07 | 96929683 XOF |
| Low | 2026-10-07 | 95686528 XOF |
| High | 2026-10-07 | 98172839 XOF |
| AI forecast | 2026-10-08 | 96929683 XOF |
| Low | 2026-10-08 | 95600694 XOF |
| High | 2026-10-08 | 98258672 XOF |
| AI forecast | 2026-10-09 | 96929683 XOF |
| Low | 2026-10-09 | 95520077 XOF |
| High | 2026-10-09 | 98339289 XOF |
| AI forecast | 2026-10-10 | 96929683 XOF |
| Low | 2026-10-10 | 95443828 XOF |
| High | 2026-10-10 | 98415538 XOF |
| AI forecast | 2026-10-11 | 96929683 XOF |
| Low | 2026-10-11 | 95371305 XOF |
| High | 2026-10-11 | 98488061 XOF |
| AI forecast | 2026-10-12 | 96929683 XOF |
| Low | 2026-10-12 | 95302011 XOF |
| High | 2026-10-12 | 98557356 XOF |
| AI forecast | 2026-10-13 | 96929683 XOF |
| Low | 2026-10-13 | 95235548 XOF |
| High | 2026-10-13 | 98623819 XOF |
| AI forecast | 2026-10-14 | 96929683 XOF |
| Low | 2026-10-14 | 95171596 XOF |
| High | 2026-10-14 | 98687771 XOF |
| AI forecast | 2026-10-15 | 96929683 XOF |
| Low | 2026-10-15 | 95109890 XOF |
| High | 2026-10-15 | 98749477 XOF |
| AI forecast | 2026-10-16 | 96929683 XOF |
| Low | 2026-10-16 | 95050209 XOF |
| High | 2026-10-16 | 98809158 XOF |
| AI forecast | 2026-10-17 | 96929683 XOF |
| Low | 2026-10-17 | 94992365 XOF |
| High | 2026-10-17 | 98867001 XOF |
| AI forecast | 2026-10-18 | 96929683 XOF |
| Low | 2026-10-18 | 94936199 XOF |
| High | 2026-10-18 | 98923167 XOF |
| AI forecast | 2026-10-19 | 96929683 XOF |
| Low | 2026-10-19 | 94881573 XOF |
| High | 2026-10-19 | 98977793 XOF |
| AI forecast | 2026-10-20 | 96929683 XOF |
| Low | 2026-10-20 | 94828367 XOF |
| High | 2026-10-20 | 99031000 XOF |
| AI forecast | 2026-10-21 | 96929683 XOF |
| Low | 2026-10-21 | 94776475 XOF |
| High | 2026-10-21 | 99082892 XOF |
| AI forecast | 2026-10-22 | 96929683 XOF |
| Low | 2026-10-22 | 94725804 XOF |
| High | 2026-10-22 | 99133562 XOF |
| AI forecast | 2026-10-23 | 96929683 XOF |
| Low | 2026-10-23 | 94676272 XOF |
| High | 2026-10-23 | 99183094 XOF |
| AI forecast | 2026-10-24 | 96929683 XOF |
| Low | 2026-10-24 | 94627806 XOF |
| High | 2026-10-24 | 99231560 XOF |
| AI forecast | 2026-10-25 | 96929683 XOF |
| Low | 2026-10-25 | 94580340 XOF |
| High | 2026-10-25 | 99279026 XOF |
| AI forecast | 2026-10-26 | 96929683 XOF |
| Low | 2026-10-26 | 94533814 XOF |
| High | 2026-10-26 | 99325552 XOF |
| AI forecast | 2026-10-27 | 96929683 XOF |
| Low | 2026-10-27 | 94488174 XOF |
| High | 2026-10-27 | 99371192 XOF |
| AI forecast | 2026-10-28 | 96929683 XOF |
| Low | 2026-10-28 | 94443372 XOF |
| High | 2026-10-28 | 99415994 XOF |
| AI forecast | 2026-10-29 | 96929683 XOF |
| Low | 2026-10-29 | 94399363 XOF |
| High | 2026-10-29 | 99460003 XOF |
| AI forecast | 2026-10-30 | 96929683 XOF |
| Low | 2026-10-30 | 94356107 XOF |
| High | 2026-10-30 | 99503260 XOF |
Financial data is fragmented. Everyone pays the price.
We built Finansim to reconcile these two worlds.
Connected to everything. Immutable by design.
Every inbound flow — sales, payroll, payments, statements — becomes a sealed, traceable double-entry Finansim record, then projects into each of your standards.
Real-time cash forecasts, built on actual flows.
- 30-day AI cash forecast by entity and currency
- Multi-currency consolidation at daily rates
- Automatic intercompany eliminations
Automated pre-review, from matching to VAT anomaly detection.
- Smart multi-criteria matching: amount, counterparty, date, currency
- Duplicate, outlier and VAT inconsistency detection
- Multi-client portal, FEC export, reliable audit trail
One entry. Five standards.
17 OHADA countries
XOF · XAFFrench-speaking Europe
EURAsia · China 亚洲
CNYRun Finansim from your AI agents.
Read, create and update permitted data from Claude, ChatGPT or Gemini CLI. API and MCP services follow your current permissions and Finansim business rules.
Your agent discovers available services and scope: accounting, cash, reconciliation and administration according to your role.
Upload an attachment, create and edit a draft, or run a process. Sealed entries remain immutable and are corrected by reversal.
Before deletion, validation, closing or sensitive changes, review the exact parameters in Finansim. Your agent then executes the approved action.
Revocable access · Permissions checked on every call · Audit trail · API/MCP catalog in Configuration
Connection depends on your account and AI client options. Demonstration data remain fictional.
Configure my agent →Companies finally steer growth with precision.
And firms stop producing data to focus on strategic advisory.
Explore both demos